Shopping basket empty
Contents
Backup battery
Lead-acid battery AGM
Nominal 12 voltage V
Nominal capacity 1.3 Ah
Maximum initial < 0.36 A current
Use at stand-by 13.5~13.8 V
Cyclic use 14.4~14.8 V
Dimensions 58 (H) x 97 (W) x 43 (D) mm
Brand | Safire |
Nominal voltage | 12 V |
Nominal capacity | 1.3 Ah (20HR) |
Standby use | 13.5 ~ 13.8 V |
Cyclic use | 14.4 ~ 14.8 V |
Initial intensity | >0.36 A |
Maximum discharge intensity | 18 A max. |
Internal resistance | 75 MΩ |
Connection type | F1 |
Dimensions | 58 (H) x 97 (W) x 43 (D) mm |
Weight | 540 g |
Backup battery