Shopping basket empty
Contents
Anviz biometric device
Installation material
User instructions
Anviz
Standalone biometric reader for Access Control and Time and Attendance
Identification by dual-sensor face recognition, EM card, password and/or combinations
3.5" HD TFT touch screen
Double 2 Mpx double camera with LED
Up to 3.000 faces & 100.000 registers
8 control modes of customisable time & attendance
Integrated controller (door sensor, push button and relay)
Doorbell
Communication TCP/IP, WiFi, USB, RS485
Wiegand output 26
Control of schedules, shifts and cycles
ANVIZ CrossChex complete management software included
Brand | Anviz |
Model | FACEPASS7-PRO |
Operating system | Linux |
Screen | 3.5" TFT touch screen |
Camera | Double camera of 2 Mpx with white LED |
Viewing Angle (FOV) | 70º (V), 38º (H) |
Identification time | < 0.3 sec |
Capacity | Up to 3.000 face and 3.000 RFID cards |
Records | 100.000 registers |
Time & Attendance Modes | Up to 8 customizable modes |
Verification distance | 0.3 ~ 1 m |
Identification modes | Facial (F), Card (T), PIN (P) and/or combinations |
Proximity card | EM RFID (125 kHz) |
PC communication | TCP/IP, WiFi, RS485 and USB |
Inputs | Door sensor, push button, Wiegand IN |
Outputs | Relay output NO/NC, buzzer, Wiegand OUT |
Free software | ANVIZ CrossChex |
Power | DC 12 V / 1 A max. |
Temp. operation | -20º C ~ +60º C |
Dimensions | 124 (W) x 155 (H) x 92 (D) mm |
Weight | 450 g |
Anviz biometric device
Installation material
User instructions