Shopping basket empty
Contents
Uniview Biometric Device
Mounting material
User instructions
Uniview
Stand-alone biometric access control reader
Identification by facial recognition and MF card
Body temperature measurement
Accuracy ±0.3℃
Forehead fever detection
Configurable alarm if the person isn't wearing a mask
7" LCD color touch screen
Up to 10.000 faces & 100.000 registers
TCP/IP Communication
Integrated controller (Door sensor, Push-button & Relay)
Dual sensor camera for face recognition
Brand | Uniview |
Model | OET-213H-BTM32 |
CPU | Linux |
Sensor | Dual lens with IR and WDR |
Activation sensor | Infrared auto-activation |
Read time | < 0.5 Sec. |
Capacity | Up to 10.000 faces/cards |
Records | 100.000 registers |
Identification modes | Facial recognition |
Sensor | Thermopile |
Temperature Range | 30℃ - 45℃ |
Accuracy | ±0.3℃ |
Temperature Functions | Mask detection alarm (Configurable), Fever detection alarm (Configurable), Opening only with mask (Configurable) |
Proximity card | Card MF13.56MHz |
Screen | 7" LCD Touch Screen |
Screen Resolution | 1024x600 |
Camera | 2 MP with dual facial recognition sensor |
Communication | TCP/IP, USB, RS485 |
Integrated controller | Door sensor, push button, door bell and relay |
Inputs / Outputs | 2 Alarm Inputs / Alarm 1 Output / Wiegand IN / Wiegand OUT |
Software | No. Stand alone device |
Power | DC 12 V / 2 A max. |
Degree of protection | Interior IP54 |
Temp. operation | -20º C ~ +65º C |
Dimensions | 305 (W) x 134 (H) x 33 (D) mm |
Weight | 300 g |
Uniview Biometric Device
Mounting material
User instructions